Pricing
Everything is priced in tokens. 1 token = 1 grosz (0.01 PLN). Other currencies use fixed packs.
| Item | tokens | ≈ |
| Song (two full versions, MP3, share page) | 1,900 | PLN 19.00 |
| Vocals-off (karaoke) version | 500 | PLN 5.00 |
| Extra lyric rewrite or rhythm check (first 1 free) | 50 | PLN 0.50 |
| Lyrics draft and 30-second preview | 0 | — |
Token packs
| Currency | Price | tokens |
| EUR | €4.50 | 1,900 |
| EUR | €19.00 | 9,500 |
| EUR | €33.00 | 19,000 |
| EUR | €59.00 | 38,000 |
| GBP | £4.00 | 1,900 |
| GBP | £16.00 | 9,500 |
| GBP | £28.00 | 19,000 |
| GBP | £50.00 | 38,000 |
| PLN | PLN 19.00 | 1,900 |
| PLN | PLN 79.00 | 9,500 |
| PLN | PLN 139.00 | 19,000 |
| PLN | PLN 249.00 | 38,000 |
| PLN | PLN 5.00 | 500 |
| USD | $5.00 | 1,900 |
| USD | $21.00 | 9,500 |
| USD | $36.00 | 19,000 |
| USD | $65.00 | 38,000 |
Passes
| Pass | songs | Validity (days) | PLN | EUR | USD | GBP |
| Party Buster | 20 | 30 | PLN 299.00 | €69.00 | $75.00 | £59.00 |
| Wedding | 60 | 30 | PLN 699.00 | €159.00 | $175.00 | £139.00 |
| Wedding Premium | 100 | 60 | PLN 999.00 | €229.00 | $249.00 | £199.00 |
| Venue | 300 | 365 | PLN 2,490.00 | €579.00 | $629.00 | £499.00 |
| Top-up | +20 | — | PLN 199.00 | €45.00 | $49.00 | £39.00 |
Prices include VAT where applicable. A failed generation is refunded automatically.